Description
Unladen Weight: N.A Maximum Laden Weight: 5000KG
Brand | Mitsubishi |
---|---|
Model | FEB 21 |
Engine Capacity | 2,998cc |
Fuel Type/Emission | Diesel / Euro 6 |
Fuel Tank Capacity | 100 L |
Fuel Consumption | N.A |
Length of Vehicle | 5135mm |
Max.Load | Unladen Weight: N.A |
Available Colors | White |
Warranty | 3 years or 100,000km whichever come first |
Distributor | Goldbell Engineering Pte Ltd |
Unladen Weight: N.A Maximum Laden Weight: 5000KG
Brand | Mitsubishi |
---|---|
Model | FEB 21 |
Engine Capacity | 2,998cc |
Fuel Type/Emission | Diesel / Euro 6 |
Fuel Tank Capacity | 100 L |
Fuel Consumption | N.A |
Length of Vehicle | 5135mm |
Max.Load | Unladen Weight: N.A |
Available Colors | White |
Warranty | 3 years or 100,000km whichever come first |
Distributor | Goldbell Engineering Pte Ltd |
Receive Non-Obligatory Quote Within 1min
Unladen Weight: N.A Maximum Laden Weight: 5000KG
Brand | Mitsubishi |
---|---|
Model | FEB 21 |
Engine Capacity | 2,998cc |
Fuel Type/Emission | Diesel / Euro 6 |
Fuel Tank Capacity | 100 L |
Fuel Consumption | N.A |
Length of Vehicle | 5135mm |
Max.Load | Unladen Weight: N.A |
Available Colors | White |
Warranty | 3 years or 100,000km whichever come first |
Distributor | Goldbell Engineering Pte Ltd |
Save Time and Pre-Books your next services
There’s no Need to wait for your next service to be due Before making your next booking. Save the hassle and Pre-book today.
Book Now